SOFTWARE FEATURES |
Corporate Edition | Professional Edition | Standard Edition | Mac Edition | Healthcare Industry | Post Office | Packaging & Supply | Manufacturing Industry | Retail Business | Publishers and Library |
Order Online | ||||||||||
Generate Barcode List | ||||||||||
Sequential series | ||||||||||
Constant value Series | ||||||||||
Random series | ||||||||||
Inbuilt E-mail Settings | ||||||||||
To send barcode images via email | ||||||||||
General Settings | ||||||||||
Value Margin | ||||||||||
Header Margin | ||||||||||
Footer Margin | ||||||||||
Top and Botton Margin | ||||||||||
Left and Right Margin | ||||||||||
Character grouping | ||||||||||
Batch Processing Feature | ||||||||||
Generate Barcode Value & Header List using Batch Processing Feature | ||||||||||
Generate Barcode Footer and Print Quantity List using Batch Processing Feature | ||||||||||
Image Settings | ||||||||||
BiteMap | ||||||||||
Resolution Independent Metafile | ||||||||||
Image DPI | ||||||||||
Orientation | ||||||||||
Print Mode | ||||||||||
Pre Define Label Stock Mode in Printing settings | ||||||||||
Manual Printing settings | ||||||||||
Font Settings | ||||||||||
Barcode Header Font | ||||||||||
Barcode Value Font | ||||||||||
Barcode Footer Font | ||||||||||
Linear and 2D Fonts | ||||||||||
Support 26+ fonts to design barcode images | ||||||||||
Barcode Designing View | ||||||||||
Software having advanced barcode designing view to design barcode images | ||||||||||
Color Settings | ||||||||||
Barcode Color | ||||||||||
Barcode Header Color | ||||||||||
Barcode Footer Color | ||||||||||
Barcode Value Color | ||||||||||
Barcode Background Color |